Below you will find a selection of abstracts, images and the full list of projects conducted by high school students.
These projects are based on observations made by the students using the Las Cumbres Observatory (LCO) telescope network.
A selection of abstracts (Links) :
1. Brightness and color of stars in the globular cluster M12 and the open cluster NGC 6802
2. Brightness and color of stars in the globular cluster M15 and the open cluster M67
3. Location and distribution of blue clusters (Blue Knots) in the Spiral Galaxy M101
4. Location and distribution of star-forming regions in M10
5. Radii of the planet TrES-3b and its host star
6. Stellar radii in the eclipsing binary star system Ac Cnc
7. The color and shape of the asteroid YuriVlovia 4197
8. The period of the variable star Vir V0439
9. The rotation period of the asteroid 2981 Chagall (1981 EE20)
10. The rotational period of comet 2P Encke
A New Asteroid Discovery
LCO FTN 2-Meter Telescope
The Supernova SN 2023ixf in the Galaxy M101 - LCO 1 meter Texas
NGC 3631
NGC 5371
NGC 5921
NGC 101
NGC 1784
NGC 3596
NGC 3810
Dumbbell Nebula M27
Ring Nebula M57
Astronomical Projects Based on Las Cumbres Observatory (LCO) Observations | |
Target Object | Project Topic |
Eclipsing Binary Star Systems |
|
UX UMa | Stellar radii in the eclipsing binary star system UX UMa |
Ac Cnc | Stellar radii in the eclipsing binary star system Ac Cnc |
V1828 Aql | Stellar radii in the eclipsing binary star system V1828 Aql |
LX Ser | Stellar radii in the eclipsing binary star system LX Ser |
UU Aqr | Stellar radii in the eclipsing binary star system UU Aqr |
DDE80 | Stellar radii in the eclipsing binary star system DDE80 |
ASAS J102322-3737 | Stellar radii in the eclipsing binary star system ASAS J102322-3737 |
Exoplanets |
|
TrES – 3b | Radii of the planet TrES – 3b and its host star |
Wasp – 43b | Radii of the planet Wasp – 43b and its host star |
Qatar – 1b | Radii of the planet Qatar – 1b and its host star |
GJ1214b | Radii of the planet GJ1214b and its host star |
GJ436b | Radii of the planet GJ436b and its host star |
Variable Stars |
|
HW – Aquarius | The period of the variable star HW – Aquarius |
LW Lib | The period of the variable star LW Lib |
Vir 0439 | The period of the variable star Vir 0439 |
NSVS 11335013 | The period of the variable star NSVS 11335013 |
HP Lib | The period of the variable star HP Lib |
Star Clusters |
|
NGC 6802 | Brightness and color |
M12 | Brightness and color of stars in the globular cluster M12 |
NGC 6939 | Brightness and color of stars in the star cluster NGC 6939 |
NGC 3680 | Brightness and color of stars in the star cluster NGC 3680 |
NGC 6425 | Brightness and color of stars in the star cluster NGC 6425 |
NGC 2243 | Brightness and color of stars in the star cluster NGC 2243 |
M67 | Brightness and color of stars in the star cluster M67 |
M15 | Brightness and color of stars in the star cluster M15 |
Comets |
|
C/2006 S3 | The radius of comet C/2006 S3 |
C/2009 F2 | The radius of comet C/2009 F2 |
P/2013 YG46 | The radius of comet P/2013 YG46 |
C/2010 A3 Gibbs | Distance of coma development from the Sun of comet C/2010 A3 (Gibbs). |
C/2011 R1 | Distance of coma development from the Sun of comet C/2011 R1 McNaught |
273P Pons – Gambart | Distance of coma development from the Sun of comet 273P/Pons – Gambart |
C/2011 R1 McNaught | Distance of coma development from the Sun of comet C/2011 R1 McNaught |
21P/ Giacobini Zinner | Distance of coma development from the Sun of comet 21P/ Giacobini Zinner |
2P/Encke | The shape and radius of the nucleus of comet 2P/Encke |
2P/Encke | The rotation period of the comet 2P/Encke |
Target Object | Project Topic |
Asteroids | |
HIND 1970 | The rotation period of the asteroid HIND 1970 |
SHOEMAKER 2074 | The rotation period of the asteroid SHOEMAKER 2074 |
2981 Chagall 1981 EE20 | The rotation period of the asteroid 2981 Chagall (1981 EE20) |
asteroid 35389 (1997 XO) | The rotation period of the asteroid 35389 (1997 XO) |
Haumea | The rotation period of the asteroid Haumea |
YuriVlovia 4197 | The color and shape of the asteroid YuriVlovia 4197 |
Galaxies and Galaxy Clusters |
|
Coma galaxy cluster | Brightness and color of galaxies in the Coma galaxy cluster |
NGC 3810 | Location and distribution of blue clusters in NGC 3810 |
NGC 5371 | Location and distribution of blue clusters in NGC 5371 |
NGC 5921 | Location and distribution of blue clusters in NGC 5921 |
NGC 3631 | Location and distribution of blue clusters in NGC 3631 |
NGC 3596 | Location and distribution of blue clusters in NGC 3596 |
M74 | Location and distribution of blue clusters in M74 |
M101 | Location and distribution of blue clusters in M101 |
M83 | Location and distribution of blue clusters in M83 |
NGC 3631 | Location and distribution of star-forming regions in NGC 3631 |
NGC 4212 | Location and distribution of star-forming regions in NGC 4212 |
NGC 1784 | Location and distribution of star-forming regions in NGC 1784 |
NGC 4303 | Location and distribution of star-forming regions in NGC 4303 |
NGC 4321 | Location and distribution of star-forming regions in NGC 4321 |
NGC 2997 | Location and distribution of star-forming regions in NGC 2997 |
NGC 4212 | Location and distribution of star-forming regions in NGC 4212 |
NGC 1808 | Location and distribution of star-forming regions in NGC 1808 |
NGC 1672 | Location and distribution of star-forming regions in NGC 1672 |
M74 | Location and distribution of star-forming regions in M74 |
M101 | Location and distribution of star-forming regions in M101 |
M83 | Location and distribution of star-forming regions in M83 |
NGC 1291; NGC 7217 | Location and distribution of star-forming regions in NGC 1291 and in NGC 7217 |
NGC 3631 | Location and distribution of blue clusters relative to the location and distribution of star-forming regions in NGC 3631 |
NGC 4212 | Location and distribution of blue clusters relative to the location and distribution of star-forming regions in NGC 4212 |
NGC 4321 | Location and distribution of blue clusters relative to the location and distribution of star-forming regions in NGC 4321 |
M74 | Location and distribution of blue clusters relative to the location and distribution of star-forming regions in M74 |
NGC 5427& NGC 5426 | Location and distribution of star-forming regions in the interacting galaxy pair NGC 5427 and NGC 5426 |
M51& NGC 5195 | Location and distribution of star-forming regions in the interacting galaxy pair M51 and NGC 5195 |
NGC 2207&IC 2163 | Location and distribution of star-forming regions in the interacting galaxy pair NGC 2207 and IC 2163 |
M89 | Dependence of light intensity on the distance from the center of the galaxy M89 |
